000 | 02902 am a2200385 4500 | ||
---|---|---|---|
001 | 21245 | ||
003 | EUIT | ||
005 | 20250603131221.0 | ||
008 | 950727s1978 sp bc s001 0 eng | ||
040 | _cEUIT | ||
080 | _a615.8(061)=20 | ||
091 | _aArxiu antic | ||
093 | _a04-05-2004 | ||
094 | _aSols fotocopiar | ||
111 | 2 |
_996304 _aEuropean Conference of Rehabilitation International _n(2nd: _d1978 : _cBrighton) |
|
245 |
_aConference proceedings _b2nd European Conference of Rehabilitation International : conference theme "Disability in the family" / _csponsored by: The Royal Association for Disability and Rehabilitation REHAB |
||
260 |
_aKent: _bNaidex Conventions, _c1978 |
||
300 | _a396 pàgines | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_asense mediació _2rdamedia _bn |
||
338 |
_2rdacarrier _avolum _bnc |
||
340 | _aPaper | ||
500 | _aConference proceedings for the 2nd European Conference of Rehabilitation International, Conference theme: Disability in the Family Sept 1978. | ||
500 | _aDonatiu Ana Forns | ||
520 | _aThe conference proceedings of the 2nd European Conference of Rehabilitation International (1978) on the theme disability in the family contains the agenda and approximately 80 papers. National presentations consider the theme in papers by representatives of Finland, Hungary, Belgium, The Netherlands, Portugal, Hong Kong, India, The German Democratic Republic, France, Italy, and Norway. Seminars usually involved 2 to 6 presentations each and were on the following topics: information and communication, medical aspects, spinal injuries, occupational therapy, deafness, congenital disability, transportaion, general aspects, legal aspects, services, employment, education, psychological factors, housing, sexual problems, emotional problems, technology, mental handicap, therapy, mobility for the disabled person, and prevention (the theme for the 1980 conference). "Free papers" cover additional topics. Other countries represented in the topical papers include the United Kingdom, Israel, the United States, Sweden, Denmark, Greece, Ireland, Romania, and Peru. (PHR) Descriptors: Communication (Thought Transfer), Conference Reports, Congenital Impairments, Deafness, Education, Emotional Problems, Employment Opportunities, Family (Sociological Unit), Foreign Countries, Handicapped Children, Housing, Information Dissemination, Legal Problems, Medical Services, Mental Retardation, Mobility, Physical Disabilities, Prevention, Sexuality | ||
650 | 0 |
_aTeràpia Ocupacional _961334 |
|
650 | 0 |
_aDiscapacitats _959765 |
|
650 | 0 |
_aFamília _960074 |
|
650 | 0 |
_aAtenció als familiars _959227 |
|
650 | 0 |
_aCongressos i conferències _964646 |
|
710 | 2 |
_994974 _aRoyal Association for Disability and Rehabilitation, London (England). |
|
942 |
_2udc _cLB |
||
999 |
_c19862 _d19862 |